當(dāng)前位置:達(dá)立誠首頁 > 靜態(tài)混合管 > MC&MCX、MG&MGQ系列靜態(tài)混合管
產(chǎn)品特點(diǎn):
規(guī)格:
材質(zhì):
MC和MCX系列靜態(tài)混合管是專門為200ML和400ML的AB混膠槍而設(shè)計(jì)的,獨(dú)特的螺旋葉片設(shè)計(jì)能讓混合效果達(dá)到比手工攪拌更出色,白色透明的MC系列混合管適合于1:1&2:1,有紅色螺旋葉的MCX系列混合管正是為4:1和10:1而設(shè)計(jì)的MCH/MCHX系列配套用于MIXPAC C-200ml、C-400ml系列4:1,10:1膠管
MC靜態(tài)混合管 mixer
混合管主要用于將雙組份液體材料進(jìn)行混合。混合管俗稱混膠頭,點(diǎn)膠嘴,混料桿,螺旋管,螺旋棒。主要和200ML和400MLAB膠筒配合使用。混合管結(jié)構(gòu)謹(jǐn)密,外形精美。MC和MCX系列靜態(tài)混合管是專門為200ML和400ML的AB混膠槍而設(shè)計(jì)的,獨(dú)特的螺旋葉片設(shè)計(jì)能讓混合效果達(dá)到比手工攪拌更出色,白色透明的MC系列混合管適合于1:1&2:1,有紅色螺旋葉的MCX系列混合管正是為4:1和10:1而設(shè)計(jì)的,區(qū)別請看樣品.混合管內(nèi)的螺旋棒由一連串的左、右旋葉片,依序相互垂直緊密排列在套管內(nèi)組合而成,流體通過混合管時(shí),被連續(xù)的切割重組,一分為二、二分為四、四分為八便可將兩種流體均勻的自動(dòng)混合。混合管的使用為雙組份液體混合,提供了一種低成本的解決方案,采用靜態(tài)混合管能節(jié)省人工,減少浪費(fèi)、大幅度的提高生產(chǎn)率和降低生產(chǎn)成本。該產(chǎn)品應(yīng)用在電子生產(chǎn),電器制造、土木建筑、汽車制造,禮品裝飾等行業(yè),廣泛地應(yīng)用于各種雙組份膠粘劑,填充劑的混合 (包括環(huán)氧樹脂,硅膠,環(huán)氧樹脂,PU,UV)。當(dāng)然這種混合管也可以應(yīng)用在任何雙組分液體混合的機(jī)器上。MIXPAC 瑞士產(chǎn)混合管設(shè)計(jì)高貴而優(yōu)雅,混合效果一流,以其精致的制造工藝而遍布于世界各地,目前世界公認(rèn)的最好的混合管之一。
MC和MCX系列靜態(tài)混合管是專門為200ML和400ML的AB混膠槍而設(shè)計(jì)的,獨(dú)特的螺旋葉片設(shè)計(jì)能讓混合效果達(dá)到比手工攪拌更出色,白色透明的MC系列混合管適合于1:1&2:1,有紅色螺旋葉的MCX系列混合管正是為4:1和10:1而設(shè)計(jì)的MCH/MCHX系列配套用于MIXPAC C-200ml、C-400ml系列4:1,10:1膠管
產(chǎn)品編號 Article | 參考產(chǎn)品型號 | 描述 Description | 節(jié)數(shù) Elements | 直徑 ?(mm) | 長度 L(mm) | 容量 Vol(ml) |
MCH 03-08T | —— | Micro mixer, helix, White elements, tapered tip | 8 | 3 | 37.5 | 0.19 |
MCH 05-18T | MC05-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 5 | 122 | 2.1 |
MCH 05-24T | MC05-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 5 | 150 | 2.3 |
MCH 05-32T | MC05-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 5 | 188 | 2.6 |
MCH 06-18T | MC06-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 6 | 150 | 3.6 |
MCH 06-24T | MC06-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 6 | 187 | 4.2 |
MCH 06-32T | MC06-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 6 | 234 | 5 |
MCH 08-18T | MC08-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 8 | 178 | 6.7 |
MCH 08-24T | MC08-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 8 | 225 | 8.5 |
MCH 08-32T | MC08-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 8 | 287 | 10.9 |
MCH 1008-18S | —— | Mixer helix, 1:1/2:1 White elements, tapered tip | 18 | 10.0/8.0 | 212 | 10.2 |
MCH 10-18T | MC10-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 10 | 215 | 12.3 |
MCH 10-20D | —— | Mixer helix, 1:1/2:1 White elements, straight tip | 20 | 10 | 215 | 12.6 |
MCH 10-24D | —— | Mixer helix, 1:1/2:1 White elements, straight tip | 24 | 10 | 257 | 15.3 |
MCH 10-24T | MC10-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 10 | 277 | 14.6 |
MCH 10-32T | MC10-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 10 | 352 | 17.7 |
MCH 13-12T | MC13-12 | Mixer helix, 1:1/2:1 White elements, stepped tip | 12 | 13 | 170 | 14.7 |
MCH 13-18T | MC13-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 13 | 232 | 21 |
MCH 13-24T | MC13-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 13 | 294 | 27.3 |
MCH 13-32T | MC13-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 13 | 379 | 35.7 |
MCH 15-12-30 | —— | Mixer helix, 1:1/2:1 White elements, special gap filling tip | 12 | 15 | 194 | 27.2 |
MCHX適用于4:1&10:1的雙液混合
產(chǎn)品編號 Article | 參考產(chǎn)品型號 | 描述 Description | 節(jié)數(shù) Elements | 直徑 ?(mm) | 長度 L(mm) | 容量 Vol(ml) |
MCHX 08-18T | MCX08-18 | Mixer helix, 4:1/10:1 Orange elements, stepped tip | 18 | 8 | 183 | 6.4 |
MCHX 08-24T | MCX08-24 | Mixer helix, 4:1/10:1 Orange elements, stepped tip | 24 | 8 | 231 | 9.3 |
MCHX 10-12T | MCX10-12 | Mixer helix, 4:1/10:1 Orange elements, stepped tip | 12 | 10 | 157 | 9.6 |
MCHX 10-18T | MCX10-18 | Mixer helix, 4:1/10:1 Orange elements, stepped tip | 18 | 10 | 216 | 11.9 |
MCHX 10-24T | MCX10-24 | Mixer helix 4:1/10:1 Orange elements, stepped tip | 24 | 10 | 276 | 16.2 |
MCHX 13-12T | MCX13-12 | Mixer helix 4:1/10:1 Orange elements, stepped tip | 12 | 13 | 192 | 11.6 |
MCHX 15-12-30 | —— | Mixer helix, 4:1/10:1 White elements, special gap filling tip | 12 | 15 | 196 | 27 |
MCQ方形靜態(tài)混合管
產(chǎn)品編號 Article | 參考產(chǎn)品型號 | 描述 Description | 節(jié)數(shù) Elements | 直徑 ?(mm) | 長度 L(mm) | 容量 Vol(ml) |
MCQ 05-24L | 300002 | Mixer quadro Green elements, luer lock tip | 24 | 5.3 | 127 | 3.46 |
MCQ 07-24T | 300006 | Mixer quadro Green elements, stepped tip | 24 | 7.5 | 130 | 6.19 |
MCQ 08-24T | 300455 | Mixer quadro Green elements, stepped tip | 24 | 8.7 | 147 | 8.44 |
MCQ 08-32T | 300375 | Mixer quadro Green elements, stepped tip | 32 | 8.7 | 186 | 10.37 |
MCQ 10-32T | 300377 | Mixer quadro Green elements, stepped tip | 32 | 10.7 | 220 | 18.45 |
MCQ 10-24T | 300496 | Mixer quadro Green elements, stepped tip | 24 | 10.7 | 172 | 14.04 |
MGH系列靜態(tài)混合管
產(chǎn)品編號 Article | 參考產(chǎn)品型號 | 描述 Description | 節(jié)數(shù) Elements | 直徑 ?(mm) | 長度 L(mm) | 容量 Vol(ml) |
MGH 08-06S | —— | Mixer helix White elements, internal thread, tapered tip | 6 | 8 | 109 | 3.68 |
MGH 1008-12S | —— | Mixer helix, 1:1/2:1 White elements, internal thread, tapered tip | 12 | 10.0/8.0 | 217 | 10.3 |
MGH 1008-18S | —— | Mixer helix, 1:1/2:1 White elements, internal thread, tapered tip | 18 | 10.0/8.0 | 217 | 9.99 |
MGQ帶螺紋系列靜態(tài)混合管
產(chǎn)品編號 Article | 參考產(chǎn)品型號 | 描述 Description | 節(jié)數(shù) Elements | 直徑 ?(mm) | 長度 L(mm) | 容量 Vol(ml) |
MGQ 08-18T | 300469 | Mixer quadro Green elements, internal thread, stepped tip | 18 | 8.7 | 129 | 6.7 |
MGQ 08-20D | 300454 | Mixer quadro Green elements, internal thread, stepped tip | 20 | 8.7 | 142 | 7.57 |
MGQ 08-20T | 300453 | Mixer quadro Green elements, internal thread, stepped tip | 20 | 8.7 | 142 | 7.34 |
MGQ 08-24D | 300462 | Mixer quadro Green elements, internal thread, straight tip | 24 | 8.7 | 161 | 8.61 |
MGQ 08-24T | 300461 | Mixer quadro Green elements, internal thread, stepped tip | 24 | 8.7 | 161 | 8.76 |
MGQ 10-16D | 300409 | Mixer quadro Green elements, internal thread, straight tip | 16 | 10.7 | 158 | 12.69 |
MGQ 10-19D | 300493 | Mixer quadro Green elements, internal thread, straight tip | 19 | 10.7 | 158 | 12.15 |
MGQ 10-24D | 300497 | Mixer quadro Green elements, internal thread, straight tip | 24 | 10.7 | 187 | 14.49 |
未能查詢到您想要的文章